NISHOGAKUSHA UNIVERSITY

Facts (as of May 1, 2024)

Undergraduate Students

※Male=M Female=F Total=T

Faculty Department Freshman Sophomore Junior Senior Total
M F T M F T M F T M F T M F T
Literature Japanese Literature 121 180 301 123 181 304 114 165 279 138 199 337 496 725 1,221
Chinese Literature 27 66 93 32 65 97 33 63 96 37 57 94 129 251 380
Urban Culture Design 25 33 58 31 31 62 32 28 60 30 26 56 118 118 236
History and Culture 35 37 72 43 33 76 32 34 66 - - - 110 104 214
Subtotal 208 316 524 229 310 539 211 290 501 205 282 487 853 1,198 2,051
International Politics and Economics International Politics and Economics 136 57 193 134 55 189 122 52 174 114 49 163 506 213 719
International Business 69 36 105 71 38 109 59 22 81 63 22 85 262 118 380
Subtotal 205 93 298 205 93 298 181 74 255 177 71 248 768 331 1,099
Total 413 409 822 434 403 837 392 364 756 382 353 735 1,621 1,529 3,150

Graduate School Students

※Male=M Female=F Total=T

Graduate School
of
Literature
Doctoral Programs
First Stage (master's course) Late Stage (doctoral course) Total
First year Second year Total First year Second year Third year Total
M F T M F T M F T M F T M F T M F T M F T M F T
Course in Japanese Literature 3 3 6 3 8 11 6 11 17 0 0 0 1 0 1 2 4 6 3 4 7 9 15 24
Course in Sinology 4 5 9 4 4 8 8 9 17 2 2 4 1 0 1 2 2 4 5 4 9 13 13 26
Total 7 8 15 7 12 19 14 20 34 2 2 4 2 0 2 4 6 10 8 8 16 22 28 50

Graduate School of
Global
Japanese Studies
Master's Program
First year Second year Total
M F T M F T M F T
Course in
Global
Japanese studies
10 10 20 12 15 27 22 25 47

Graduate School of
International Politics and Economics
Master's Program
First year Second year Total
M F T M F T M F T
Course in
International Politics and Economics
2 4 6 1 0 1 3 4 7

International Students

※Male=M Female=F Total=T

Faculty Department China China(HongKong) Taiwan South Korea The United States Vietnam Mongolia Malaysia France Total
M F M F M F M F M F M F M F M F M F M F
Literature Japanese Literature 9 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 3
Chinese Literature 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Urban Culture Design 8 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 5
History and Culture 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
International Politics and Economics International Politics and Economics 25 13 1 0 0 0 1 0 0 0 0 1 0 0 1 0 0 0 28 14
International Business 17 18 0 0 1 0 1 0 0 0 1 1 0 1 0 0 0 0 20 20
Graduate School of Literature Doctoral Program (First Stage) 5 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 11
Doctoral Program (Late Stage) 3 4 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 3 5
Postgraduates 2 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2 2
Non-degree students 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Graduate School of Global Japanese studies Master's Program 21 24 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 22 24
Postgraduates 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
Non-degree students 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Graduate School of International Politics and Economics Master's Program 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2
Postgraduates 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Non-degree students 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Exchange students 17 21 0 0 0 2 0 2 0 0 0 0 0 0 0 0 2 0 19 25
Total 113 102 1 0 2 2 2 3 0 1 1 2 0 1 1 0 2 0 122 111

The Number of Teachers

Undergraduate

Faculty Department Professor Associate Professor Lecturer Total Project Teacher (excluded from the total)
Literature Japanese Literature 16 2 1 19 57
Chinese
Literarure
6 0 3 9 27
Urban Culuture Design 2 4 0 6 9
History and Culture 4 1 1 6 14
Total 28 7 5 40 107
International Politics and Economics International Politics and Economics 9 4 6 19 58
International Bussiness 7 3 1 11 10
Total 16 7 7 30 68
Center of Teacher-training Course 6 0 0 6 8
Total 50 14 12 76 183

Graduate School

Graduate Course Professor Associate Professor Lecturer Total Project Teacher (excluded from the total)
Literature Japanese Literarure 15 0 0 15 1
Sinology 7 0 2 9 1
Total 22 0 2 24 2
Global Japanese Studies Global Japanese Studies 5 6 2 13 0
International Politics and Economics International Politics and Economics 8 5 5 18 4
Total 35 11 9 55 6

Staff

※Male=M Female=F

Nishogakusha Universit M F Total
51 36 87