NISHOGAKUSHA UNIVERSITY

Facts (as of May 1, 2025)

Undergraduate Students

※Male=M Female=F Total=T

Faculty Department Freshman Sophomore Junior Senior Total
M F T M F T M F T M F T M F T
Literature Japanese Literature 105 179 284 128 183 311 110 174 284 128 177 305 471 713 1,184
Global Japanese and Chinese Studies 49 57 106 27 64 91 30 57 87 34 64 98 140 242 382
Urban Culture Design 30 30 60 26 32 58 26 30 56 37 32 69 119 124 243
History and Culture 42 27 69 35 36 71 43 33 76 31 32 63 151 128 279
Subtotal 226 293 519 216 315 531 209 294 503 230 305 535 881 1,207 2,088
International Politics and Economics International Politics and Economics 141 46 187 145 55 200 115 50 165 129 55 184 530 206 736
International Business 76 33 109 71 35 106 63 37 100 68 20 88 278 125 403
Subtotal 217 79 296 216 90 306 178 87 265 197 75 272 808 331 1,139
Total 443 372 815 432 405 837 387 381 768 427 380 807 1,689 1,538 3,227

Graduate School Students

※Male=M Female=F Total=T

Graduate School
of
Literature
Doctoral Programs
First Stage (master's course) Late Stage (doctoral course) Total
First year Second year Total First year Second year Third year Total
M F T M F T M F T M F T M F T M F T M F T M F T
Course in Japanese Literature 3 7 10 4 5 9 7 12 19 1 1 2 0 0 0 3 2 5 4 3 7 11 15 26
Course in Sinology 3 0 3 6 6 12 9 6 15 3 0 3 2 1 3 3 2 5 7 2 9 16 8 24
Total 6 7 13 10 11 21 16 18 34 4 1 5 2 1 3 6 4 10 11 5 16 27 23 50

Graduate School of
Global
Japanese Studies
Master's Program
First year Second year Total
M F T M F T M F T
Course in
Global
Japanese studies
5 8 13 13 12 25 18 20 38

Graduate School of
International Politics and Economics
Master's Program
First year Second year Total
M F T M F T M F T
Course in
International Politics and Economics
2 2 4 2 4 6 4 6 10

International Students

※Male=M Female=F Total=T

Faculty Department China China(HongKong) Taiwan South Korea The United States Vietnam Mongolia Malaysia France Total
M F M F M F M F M F M F M F M F M F M F
Literature Japanese Literature 9 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 3
Global Japanese and Chinese Studies 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 1
Urban Culture Design 9 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 6
History and Culture 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
International Politics and Economics International Politics and Economics 30 13 0 0 0 0 1 0 0 0 0 1 0 0 1 0 0 0 32 14
International Business 22 18 0 0 0 0 1 0 0 0 0 1 0 1 0 0 0 0 23 20
Graduate School of Literature Doctoral Program (First Stage) 8 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 8
Doctoral Program (Late Stage) 5 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 5 1
Postgraduates 2 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2 1
Non-degree students 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Graduate School of Global Japanese studies Master's Program 18 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 19
Postgraduates 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2
Non-degree students 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Graduate School of International Politics and Economics Master's Program 2 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 5
Postgraduates 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Non-degree students 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Exchange students 15 18 0 0 1 3 2 0 0 0 0 0 0 0 0 0 0 1 18 22
Total 129 95 0 0 1 3 4 0 0 0 0 2 0 1 1 0 0 1 135 102

The Number of Teachers

Undergraduate

Faculty Department Professor Associate Professor Lecturer Total Project Teacher (excluded from the total)
Literature Japanese Literature 16 2 2 20 52
Global Japanese and Chinese Studies 5 0 3 8 27
Urban Culuture Design 3 4 0 7 9
History and Culture 4 1 2 7 14
Total 28 7 7 42 102
International Politics and Economics International Politics and Economics 9 5 5 19 58
International Bussiness 5 4 0 9 13
Total 14 9 5 28 71
Center of Teacher-training Course 6 0 0 6 10
Total 48 16 12 76 183

Graduate School

Graduate Course Professor Associate Professor Lecturer Total Project Teacher (excluded from the total)
Literature Japanese Literarure 15 0 0 15 1
Sinology 6 0 2 8 1
Total 21 0 2 23 2
Global Japanese Studies Global Japanese Studies 6 6 2 14 0
International Politics and Economics International Politics and Economics 8 6 3 17 2
Total 35 12 7 54 4

Staff

※Male=M Female=F

Nishogakusha Universit M F Total
46 44 90