NISHOGAKUSHA UNIVERSITY

Facts (as of May 1, 2023)

Undergraduate Students

※Male=M Female=F Total=T

Faculty Department Freshman Sophomore Junior Senior Total
M F T M F T M F T M F T M F T
Literature Japanese Literature 112 181 293 134 169 303 125 194 319 156 193 349 527 737 1,264
Chinese Literature 32 64 96 36 69 105 35 55 90 38 67 105 141 255 396
Urban Culture Design 28 32 60 35 27 62 24 24 48 31 28 59 118 111 229
History and Culture 41 33 74 35 36 71 - - - - - - 76 69 145
Subtotal 213 310 523 240 301 541 184 273 457 225 288 513 862 1,172 2,034
International Politics and Economics International Politics and Economics 129 53 182 129 54 183 110 46 156 127 31 158 495 184 679
International Business 70 38 108 64 22 86 58 23 81 51 25 76 243 108 351
Subtotal 199 91 290 193 76 269 168 69 237 178 56 234 738 292 1,030
Total 412 401 813 433 377 810 352 342 694 403 344 747 1,600 1,464 3,064

Graduate School Students

※Male=M Female=F Total=T

Graduate School
of
Literature
Doctoral Programs
First Stage (master's course) Late Stage (doctoral course) Total
First year Second year Total First year Second year Third year Total
M F T M F T M F T M F T M F T M F T M F T M F T
Course in Japanese Literature 0 8 8 6 3 9 6 11 17 1 0 1 1 0 1 1 7 8 3 7 10 9 18 27
Course in Sinology 2 1 3 5 4 9 7 5 12 1 0 1 1 0 1 4 2 6 6 2 8 13 7 20
Total 2 9 11 11 7 18 13 16 29 2 0 2 2 0 2 5 9 14 9 9 18 22 25 47

Graduate School of
Global
Japanese Studies
Master's Program
First year Second year Total
M F T M F T M F T
Course in
Global
Japanese studies
13 13 26 1 5 6 14 18 32

Graduate School of
International Politics and Economics
Master's Program
First year Second year Total
M F T M F T M F T
Course in
International Politics and Economics
1 0 1 2 0 2 3 0 3

International Students

※Male=M Female=F Total=T

Faculty Department China China(HongKong) Taiwan South Korea The United States Vietnam Mongolia Malaysia Total
M F M F M F M F M F M F M F M F M F
Literature Japanese Literature 7 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 2
Chinese Literature 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Urban Culture Design 6 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 7 4
History and Culture 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
International Politics and Economics International Politics and Economics 18 8 1 0 1 0 1 0 0 0 0 1 0 0 1 0 22 9
International Business 15 15 0 0 1 0 1 0 0 0 1 1 0 1 0 0 18 17
Graduate School of Literature Doctoral Program (First Stage) 5 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 7
Doctoral Program (Late Stage) 4 5 0 0 0 0 0 0 0 1 0 0 0 0 0 0 4 6
Postgraduates 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Non-degree students 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Graduate School of Global Japanese studies Master's Program 13 17 0 0 1 0 0 0 0 0 0 0 0 0 0 0 14 17
Postgraduates 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Non-degree students 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Graduate School of International Politics and Economics Master's Program 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Postgraduates 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Non-degree students 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Exchange students 4 33 0 0 1 1 0 0 0 0 0 0 0 0 0 0 5 34
Total 75 92 2 0 4 1 2 0 0 1 1 2 0 1 1 0 85 97

The Number of Teachers

Undergraduate

Faculty Department Professor Associate Professor Lecturer Total Project Teacher (excluded from the total)
Literature Japanese Literature 16 3 0 19 53
Chinese
Literarure
5 0 2 7 30
Urban Culuture Design 3 4 0 7 9
History and Culture 4 1 1 6 9
Total 28 8 3 39 101
International Politics and Economics International Politics and Economics 10 2 7 19 62
International Bussiness 7 0 2 9 11
Total 17 2 9 28 73
Center of Teacher-training Course 6 0 0 6 9
Total 51 10 12 73 183

Graduate School

Graduate Course Professor Associate Professor Lecturer Total Project Teacher (excluded from the total)
Literature Japanese Literarure 14 1 0 15 3
Sinology 6 0 2 8 4
Total 20 1 2 23 7
Global Japanese Studies Global Japanese Studies 6 7 1 14 0
International Politics and Economics International Politics and Economics 8 2 6 16 7
Total 34 10 9 53 14

Staff

※Male=M Female=F

Nishogakusha Universit M F Total
47 41 88